
Currently at East-West Express, we are recognizing our drivers and all of their hard work through our annual driver appreciation. Each driver will join their driver manager at a local restaurant for lunch. We want our drivers to know that their hard work does not go unrecognized and we appreciate all that they do for East-West Express..
1st Quarter 2011 MPG Bonus
| Hallaran - 6.3 MPG | Edwards - 6.1 MPG |
| Baker - 6.2 MPG | Richards - 6.0 MPG |
| Odom/Baker - 6.2 MPG | Taylor - 6.0 MPG |
| Wainwright/Brown - 6.2 MPG | Toney - 6.0 MPG |
| Cate - 6.1 MPG | Holley - 6.0 MPG |
| Hutchinson/Smith - 6.1 MPG | Garner - 6.0 MPG |
| Cook - 6.1 MPG | C&J Carter - 6.0 MPG |
1st Quarter 2011 High Mileage Bonus
| Mixon/Cunningham - 62,588 miles | Boyd/Hillyard - 52,702 miles |
| Cate - 60,455 miles | Ramseyer/Bergland - 51,315 miles |
| Huffman - 58,239 miles | Peacock - 51,035 miles |
| Ramos/Patillo - 54,573 miles | Oldham/Fetzko - 50,860 miles |
| Hutchinson/Smith - 54,533 miles | Ince - 50,533 miles |
| Owen/ Weatherby - 54,297 miles | |
| Taylor - 53,801 miles |


We desire to help you achieve the balance necessary for an effective life. Here at East-West Express, we realize that you have a work life AND a personal life, and we help you to attain enjoyment in both. When you join the East-West family, you join a firm that realizes you are a whole person, and treats you as the “whole you” wants to be treated.


